Average Co-op and Career Salaries
Below is a list average starting co-op salaries of our students and annual salaries of our most recent graduates.
Average Hourly Co-op Pay from 2024-2025
| Major | Average Pay |
|---|
| Applied Mathematics | $22.07 |
| Applied Science | $20.00 |
| Architecture | $21.27 |
| Biological Engineering | $20.53 |
| Biomedical Engineering | $22.15 |
| Business Management | $21.19 |
| Civil Engineering | $23.67 |
| Computer Engineering | $22.69 |
| Computer Information Systems | $21.96 |
| Computer Networking | $22.56 |
| Computer Science | $22.02 |
| Computer Science & Society | $24.33 |
| Construction Management | $23.83 |
| Cybersecurity | $23.28 |
| Data Science | $22.88 |
| Electrical Engineering | $24.84 |
| Electromechanical Engineering | $24.61 |
| Engineering | $22.46 |
| Industrial Design | $18.56 |
| Informational Technology | $21.29 |
| Interior Design | $19.88 |
| Mechanical Engineering | $23.71 |
| Project Management | $23.00 |
| Overall Average | $22.70 |
Median Annual Starting Salaries: Class of 2024
The institute median starting salary = $75,000. Below are the median salaries broken down by major and degree type.
Undergraduate Day/Co-op Degrees
| Program | Median Salary |
|---|
| Applied Mathematics | Not enough data |
| Applied Sciences | Not enough data |
| Architecture | Not enough data |
| Biological Engineering | $71,500 |
| Biomedical Engineering | $67,820 |
| Business Management | $67,500 |
| Civil Engineering | $77,000 |
| Computer Engineering | $84,500 |
| Computer Information Systems | $70,000 |
| Computer Networking | $63,700 |
| Computer Science | $78,500 |
| Construction Management | $75,500 |
| Cybersecurity | $88,500 |
| Electrical Engineering | $81,000 |
| Electromechanical Engineering | $75,500 |
| Engineering | $73,000 |
| Industrial Design | $60,000 |
| Interior Design | $51,500 |
| Mechanical Engineering | $75,000 |
| Undergraduate Day/Co-op Median | $75,000 |
Masters Degrees
| Program | Average Pay |
|---|
| Applied Computer Science (MS) | $90,000 |
| Architecture (Master’s) | $64,000 |
| Business Analytics (MS) | No Data |
| Civil Engineering (MS/ME) | Not enough data |
| Computer Engineering (MS) | Not enough data |
| Construction Management (MS) | $80,000 |
| Data Science (MS) | No Data |
| Electrical Engineering (MS) | Not enough data |
| Facility Management (MS) | No enough data |
| Mechanical Engineering (MS) | No Data |
| Project Management (MS) | $72,000 |
| Masters Degrees Median | $74,000 |
Associates and Non-co-op Bachelors Degrees and Professional Certificates
| Program | Average Pay |
|---|
| Building Construction Mgmt (AAS) | Not enough data |
| Building Construction Mgmt (BS) | Not enough data |
| Construction Management (Cert) | No Data |
| Facility Management (BS) | No Data |
| Land Surveying (Cert) | No Data |
| Project Management (BS) | $85,000 |
| Associates and Non-co-op Bachelors Degrees and Professional Certificates Median | Not enough data |
*Not enough data = Too small of a sample size to report anonymously.