Below is a list average starting co-op salaries of our students and annual salaries of our most recent graduates.
Average Hourly Co-op Pay from 2023-2024
Program | Average Pay |
---|
Applied Mathematics | $ 22.50 |
Applied Science | $ 21.25 |
Architecture | $ 20.94 |
Biological Engineering | $ 20.78 |
Biomedical Engineering | $ 22.16 |
Business Management | $ 22.79 |
Civil Engineering | $ 22.53 |
Computer Engineering | $ 38.23 |
Computer Information Systems | $ 22.52 |
Computer Networking | $ 22.46 |
Computer Science | $ 28.19 |
Computer Science & Society | $ 24.50 |
Construction Management | $ 22.66 |
Cybersecurity | $ 24.32 |
Data Science | $ 21.00 |
Electrical Engineering | $ 24.10 |
Electromechanical Engineering | $ 23.23 |
Engineering | $ 23.62 |
Industrial Design | $ 18.02 |
Informational Technology | $ 22.00 |
Interior Design | $ 19.92 |
Mechanical Engineering | $ 23.42 |
Overall Average | $ 23.82 |
Median Annual Starting Salaries: Class of 2023
The institute median starting salary = $71,500. Below are the median salaries broken down by major and degree type.
Undergraduate Day/Co-op Degrees
Program | Median Salary |
---|
Applied Mathematics | $51,818 |
Applied Sciences | $62,400 |
Architecture (Bachelors) | $55,000 |
Biological Engineering | $56,000 |
Biomedical Engineering | $70,000 |
Business Management | $70,000 |
Civil Engineering | $70,000 |
Computer Engineering | $79,500 |
Computer Information Systems | $68,400 |
Computer Networking | $66,163 |
Computer Science | $70,000 |
Construction Management | $75,000 |
Cybersecurity | $72,500 |
Electrical Engineering | $76,960 |
Electromechanical Engineering | $75,000 |
Engineering | $72,000 |
Industrial Design | $62,200 |
Interior Design | $55,000 |
Mechanical Engineering | $75,000 |
Undergraduate Day/Co-op Median | $71,000 |
Masters Degrees
Program | Median Salary |
---|
Applied Computer Science | No Data |
Architecture (M.Arch.) | $62,000 |
Civil Engineering (Masters) | No Data |
Construction Management (Masters) | $85,000 |
Data Science (Masters) | $71,000 |
Electrical Engineering (Masters) | $100,000 |
Facility Management (Masters) | $107,000 |
Project Management (Masters) | $87,500 |
Masters Degrees Median | 74,000 |
Associates and Non-co-op Bachelors Degrees and Professional Certificates
Program | Median Salary |
---|
Building Construction Management (Associates) | Not enough data* |
Building Construction Management (Bachelors) | $72,000 |
Engineering Technology (Associates) | Not enough data* |
Facility Manageent (Bachelors) | Not enough data* |
Project Management (Bachelors) | $90,000 |
Associates and Non-co-op Bachelors Degrees and Professional Certificates Median | $78,500 |