Average Co-op and Career Salaries
Below is a list average starting co-op salaries of our students and annual salaries of our most recent graduates.
Average Hourly Co-op Pay from 2025-2026
| Major | Average Pay |
|---|
| Applied Mathematics | $21.38 |
| Applied Science | $19.00 |
| Architecture | $21.90 |
| Biological Engineering | $21.09 |
| Biomedical Engineering | $23.12 |
| Building Sciences | $24.60 |
| Business Management | $22.42 |
| Civil Engineering | $23.75 |
| Climate Resilience | No Data |
| Computer Engineering | $23.35 |
| Computer Information Systems | $22.68 |
| Computer Networking | $22.56 |
| Computer Science | $23.76 |
| Computer Science & Society | $18.88 |
| Construction Management | $24.28 |
| Cybersecurity | $23.78 |
| Data Science | $22.13 |
| Electrical Engineering | $24.20 |
| Electromechanical Engineering | $24.85 |
| Engineering | $22.20 |
| Industrial Design | $19.68 |
| Informational Technology | $24.46 |
| Interior Design | $20.75 |
| Mechanical Engineering | $23.86 |
| Physics | $18.00 |
| Overall Average | $23.23 |
Median Annual Starting Salaries: Class of 2025
The institute median starting salary = $75,000. Below are the median salaries broken down by major and degree type.
Undergraduate Day/Co-op Degrees
| Program | Median Starting Salary |
|---|
| Applied Mathematics, B.S. | No Data |
| Applied Sciences, B.S. | No Data |
| Architecture, B.S. | $69,000 |
| Biological Engineering, B.S. | Not Enough Data |
| Biomedical Engineering, B.S. | $75,000 |
| Business Management, B.S. | $75,000 |
| Civil Engineering, B.S. | $76,000 |
| Computer Engineering, B.S. | Not Enough Data |
| Computer Information Systems, B.S. | Not Enough Data |
| Computer Networking, B.S. | $70,000 |
| Computer Science & Society, B.S. | No Data |
| Computer Science, B.S. | $76,000 |
| Construction Management, B.S. | $77,000 |
| Cybersecurity, B.S. | Not Enough Data |
| Data Science, B.S. | Not Enough Data |
| Electrical Engineering, B.S. | $77,500 |
| Electromechanical Engineering, B.S. | $77,500 |
| Engineering, B.S. | Not Enough Data |
| Industrial Design, B.S. | $60,000 |
| Informational Technology, B.S. | No Data |
| Interior Design, B.S. | $60,000 |
| Mechanical Engineering, B.S. | $77,500 |
| Undergraduate Day Programs Median | $75,000 |
Masters Degrees
| Program | Median Starting Salary |
|---|
| Applied Computer Science, M.S. | Not Enough Data |
| Architecture, M.Arch. | $68,000 |
| Business Analytics, M.S. | $76,500 |
| Civil Engineering, M.S./M.E. | $79,000 |
| Computer Engineering, M.S./M.E. | No Data |
| Construction Management, M.S. | $120,000 |
| Data Science, M.S. | No Data |
| Electrical Engineering, M.S. | Not Enough Data |
| Mechanical Engineering, M.S. | Not Enough Data |
| Project Management, M.S. | Not Enough Data |
| Masters Degrees Median | $72,900 |
Associates and Non-co-op Bachelors Degrees and Professional Certificates
| Program | Median Starting Salary |
|---|
| Building Construction Management, B.S. | No Data |
| Engineering Technology, A.A.S. | Not Enough Data |
| Facility Management, B.S. | Not Enough Data |
| Project Management, B.S. | Not Enough Data |
| Associates and Non-co-op Bachelors Degrees and Professional Certificates Median | $99,920 |
*Not enough data = Too small of a sample size to report anonymously.