Wentworth is implementing an update to the co-op prerequisite structure that will take effect in Fall 2026. Here are answers to some frequently asked questions.
What are the new requirements for co-op starting in Fall 2026?
Undergraduate day students will need to meet the following requirements before going out on their first co-op (COOP 3500):
- Pass the Intro to Co-op course (COOP 2500)
This course is a requirement for students starting with the 2024-2025 Academic Catalog - Have at least a 2.0 cumulative GPA 
- Pass the required co-op prerequisite course for their major (see list)
Once students pass COOP 3500, they are eligible to take COOP 4500. Find answers to frequently asked questions below.
Prerequisite Course List for 1st Co-op by Program
| Program | Prerequisite course(s) |
|---|---|
| Architecture | ARCH2500: First 4 Studios |
| Building Sciences | TARCH2500: First 4 Studios |
| Industrial Design | INDS 2500: First 4 Studios |
| Interior Design | INTD 2500: First 4 Studios |
| Program | Prerequisite course(s) |
|---|---|
| Biological Engineering | BIOE 2100: Biostatistics for Bioengineers BIOE 2500: Biological Instrumentation & Measurement |
| Biomedical Engineering | BMED 2500: Biomedical Electronics & Instrumentation |
| Civil Engineering | CIVE 2500: Statics & Mechanics Materials II |
| Computer Engineering | ELEC 2850: Microcontrollers Using C Programs |
| Electrical Engineering | ELEC 2750: Network Theory II |
| Electromechanical Engineering | MECH 2400: Applied Mechanics ELEC 2300: Circuit Analysis |
| Engineering | Permission from the SOE Dean |
| Engineering -Robotics | MECH 2400: Applied Mechanics ELEC 2300: Circuit Analysis |
| Mechanical Engineering | MECH 2250: Engineering Thermodynamics I MECH 2500: Mechanics of Materials |
| Program | Prerequisite course(s) |
|---|---|
| Applied Artificial Intelligence (AI) | TBA |
|  Applied Math | MATH 2100: Probability & Statistics for Engineers |
| Computer Science | COMP 2350: Algorithms |
| Cybersecurity | COMP 2500: Security Principles |
| Data Science | COMP 2000: Data Structures |
| Information Technology | COMP 1150: Routing and Switching |
| Program | Prerequisite course(s) |
|---|---|
| Business Management | MGMT 2100: Management Communications |
| Construction Management | CONM 2200: Estimating |
| Information Systems | MGMT 2100: Management Communications |
| Project Management | MGMT 3300: Project Planning, Scheduling & Control |
| Program | Prerequisite course(s) |
|---|---|
| Applied Sciences | CHEM 1600: Gen Chem 2 PHYS 1750: Engineering Physics 2 |
| Climate Resilience | HSSI 1000: Boston Insights SCIN 1000: Environmental Science BIL 1200: Ecology HSSI 1050 Urban Sustainability at Home and Beyond CSAS 1000: Computer Science and Society HIST 4400: Environmental History and Impact Assessment SOCL 4232: Research Methods |
| Computer Science & Society | CSAS 1000: Introduction to Computer Science and Society CSAS 2000: Computer Science and Society Studio COMP 1050: Computer Science 2 COMP 1100: Networks |
| Physics | PHYS 1750: Engineering Physics 2 |
Frequently Asked Questions
What does this mean for students?
- Students can now complete their first co-op before the traditional spring of junior year, which has been the schedule for most programs.
- Additional co-ops are available after completion of the two required co-ops.
What are special considerations for external transfer students?
External transfer students may have several options depending on their prior coursework and professional experience.
- Transfer credit may be issued for the required prerequisite course for their major following an evaluation of prior academic work.
- Students who have relevant professional experience may be eligible to request a waiver for the Intro to Co-op course.
- All transfer students must complete at least one full semester of study at WIT before participating in their first co-op.
- In addition, students with prior related work or military experience may petition for Industry Professional Credit (IPC) for co-op credit for one of the two required co-ops. Eligibility and next steps for this option should be discussed with a student’s Co-op & Career Advisor.
What are special considerations for international students?
International students holding F-1 visa status who engage in 12 months or more of full-time Curricular Practice Training (CPT) lose their eligibility for OPT and STEM OPT. Students considering optional or additional co-op semesters should be mindful of this when determining co-op dates and additional co-ops semesters. Students are encouraged to discuss their plans with ISSE.
In addition, any variation from the typical co-op schedule that may result in a gap of continuous enrollment or a delay in degree completion past the current I-20 end date should be discussed with ISSE to ensure F-1 status is properly maintained.
F-1 regulations are subject to change and may impact flexibility of co-op semesters and participation in optional or additional co-ops.
Starting Fall 2026, what do typical co-op schedules look like?
Most students will follow the typical co-op schedule for their major below.
| Most Majors | |||
| Fall | Spring | Summer | |
| 1st Year | Class | Class | OFF |
| 2nd Year | Class | Class | First Mandatory Co-op (3500) or OFF |
| 3rd Year | Class | First (3500) or Second (4500) Mandatory Co-op | Class |
| 4th Year | Second (4500) Mandatory Co-op or Additional (5000) Co-op | Class | Class |
| Architecture | |||
| Fall | Spring | Summer | |
| 1st Year | Class | Class | OFF |
| 2nd Year | Class | Class | First Mandatory Co-op (3500) or OFF |
| 3rd Year | Class | First (3500) or Second (4500) Mandatory Co-op | Class |
| 4th Year | Class | Class | Second (4500) Mandatory Co-op if needed |
| Building Sciences | |||
| Fall | Spring | Summer | |
| 1st Year | Class | Class | OFF |
| 2nd Year | Class | Class | First Mandatory Co-op (3500) or OFF |
| 3rd Year | Class | Class | First (3500) or Second (4500) Mandatory Co-op |
| 4th Year | Class | Second (4500) Mandatory Co-op or Additional Co-op | Class |
Can I change my co-op semester(s)?
Changes to academic plans should be reviewed with both Primary (Faculty) Advisors and Co-op & Career Advisors to make any necessary adjustments to future semester plans.  Students should also speak with their Student Financial Servicers Counselor regarding potential impacts of changing their co-op semester(s) and to ensure their financial aid offer is updated for their plan.
Do these co-op changes apply to students in Master’s or online programs?
No; these changes apply to undergraduate day program students only.
You can read more about co-op requirements in the Co-op Handbook.